|
|
Phonic Compact Mixers |
|
The new AM series mixers are compact and versatile with anywhere between
5 and 24 Mic/Line inputs. Ultra low noise pre-amps ensure high quality
sound when used in project studios or sound reinforcement. |
| AM | |||
| AM120, 1 mic / line & 2 stereo | 42.13 |
||
| AM220, 2 mic / line & 2 stereo | 53.19 |
||
| AM240, 2 mic / line & 4 stereo | 63.83 |
||
| AM240D, 2 mic / line, 4 stereo & DFX | 89.36 |
||
| AM440, 4 mic / line & 4 stereo. (19" rack mount option) | 84.26 |
||
| AM440D, 4 mic / line, 4 stereo & DFX. (19" rack mount option) | 110.64 |
||
| AM530, 5 mic / line, 3 stereo desktop and 19" rack mount | 144.68 |
||
| AM442D, 5 mic / line, 3 stereo DFX, 2 groups, 19" rack mount | 212.77 |
||
| AM642D, 8 mic / line, 3 stereo DFX, 2 groups, 19" rack mount | 254.47 |
||
| AM844D, 10 mic / line, 4 stereo DFX, 2 groups, 19" rack mount | 327.66 |
||
| Impact | |||
| 2013-5008 |
Impact II 8, 12 channel mixer with 8 mic & 2 stereo inputs |
254.47 |
|
| 2013-50012 |
Impact II 12, 16 channel mixer with 12 mic & 2 stereo inputs |
336.17 |
|
| Impact II 8.4X, 12 mic / line inputs with DFX 3 band swept mid | 353.19 |
||
| Impact II 12.4X, 16 mic / line inputs with DFX 3 band swept mid | 395.75 |
||
| Impact II 16.4X, 20 mic / line inputs with DFX 3 band swept mid | 476.60 |
||
| Helix | |||
| Board 12, 4 mic / line & 4 stereo, DFX & USB output | 169.36 |
||
| Board 12FW, 4 mic / line & 4 stereo, DFX & Firewire output | 254.47 |
||
| Board 17, 5 mic / line & 3 stereo, DFX, 2 groups, USB & S/PDIF | 254.47 |
||
| Board 18FW, 8 mic / line & 2 stereo, DFX, 4 groups, Firewire & S/PDIF | 421.28 |
||
| Board 24FW, 16 mic / line & 4 stereo, DFX, 4 groups, Firewire & S/PDIF | 545.00 |
||
| |
|||
|
|
Phonic Powered Mixers |
|
The powerpod range is a quick and simple solution to your mobile PA requirements. Mixer, amp and in most cases Graphic EQ's are all included in one box. |
| Powerpod 408 powered boxed mixer with 4 mic & tape in, 1 x 80w out | 97.87 |
||
| Powerpod 620 powered boxed mixer with 6 mic & tape in, 1 x 100w out with effects and graphic EQ processors | 169.36 |
||
| Powerpod 740DLX powered boxed mixer with 7 mic & tape in, 2 x 250w out with effects and graphic EQ processors | 221.28 |
||
| Powerpod 1062DLCX powered boxed mixer with 9 mic & 3 x tape in, 2 x 375w out with effects and graphic EQ processors | 319.15 |
||
| 2013-51860 | Powerpod 1860 II powered desktop mixer with 10 mic & 2 x stereo in, 2 x 300w out with effects and graphic EQ processors | 424.68 |
|
| Powerpod K12 powered desktop mixer with 10 mic & 2 x stereo in, 2 x 500w out with effects and graphic EQ processors | 509.79 |
||
| Powerpod K16 powered desktop mixer with 12 mic & 2 x stereo in, 2 x 500w out with effects and graphic EQ processors | 594.89 |
||
| |
|
|
|
|
The emphasis with Soundcraft Mixers are very firmly on quality build and audio performance, with an easy to understand control surface uncluttered by unnecessary facilities, and Soundcraft have brought new technologies and ideas to their cost-effective range. Surface mount technology is used throughout, using close-tolerance components for high accuracy and repeatable settings for EQ and gain controls. |
| EPM Series Mixers | |||
| Spirit EPM6, 10 channel mixer with 6 mic + 2 stereo inputs | 185.00 |
||
| RW5744 Rack kit for EPM6 | 15.00 |
||
| Spirit EPM8, 12 channel mixer with 8 mic + 2 stereo inputs | 215.00 |
||
| RW5745 Rack kit for EPM8 | 15.00 |
||
| 2014-3012 | Spirit EPM12, 16 channel mixer with 12 mic + 2 stereo inputs | 275.00 |
|
| RW5746 Rack kit for EPM12 | 10.00 |
||
| MPM Series Mixers | |||
| MPM 12/2, 12 channel mixer with 12 mic + 2 stereo inputs & 2 groups | 385.00 |
||
| MPM 20/2, 20 channel mixer with 20 mic + 2 stereo inputs & 2 groups | 535.00 |
||
| RW5753 Rack kit for MPM 12/2 & 20/2 | 10.00 |
||
| M Series Mixers | |||
| 2014-2004 | M4, 12 channel mixer with 4 mic & 4 stereo inputs |
395.00 |
|
| 2014 -2008 | M8, 16 channel mixer with 8 mic & 4 stereo inputs |
495.00 |
|
| 2014 -2012 | M12, 20 channel mixer with 12 mic & 4 stereo inputs |
595.00 |
|
| Rack mount kit for M4 | 40.00 |
||
| FX Series Mixers | |||
| FX8 microphone mixer with 8 mic + 4 stereo inputs and Lexicon effects unit | 415.00 |
||
| RW5569 Rack kit for FX8 | 30.00 |
||
| FX16 microphone mixer with 16mic inputs, 4 buss and Lexicon effects unit | 715.00 |
||
| RW5544 Rack kit for FX16 | 30.00 |
||
| LX7ii Series Mixers | |||
| LX7ii 16+4/4/3 mixer | 945.00 |
||
| LX7ii 24+4/4/3 mixer | 1,195.00 |
||
| LX7ii 32+4/4/3 | 1,450.00 |
||
|
|
|
|
It doesn't matter how you got your Allen & Heath mixers, once you're part of the family, we'll support you until the end. Whether you've just bought a brand new ML5000 or you're borrowing a 1973 Mod1 that your cousin picked up at a garage sale, we'll go out of our way to help you to get the most from your console. Got a question? Give A&H a call or send an email - you'll get fast, knowledgeable answers from real people with an interest in what you're doing. |
| Wizard | |||
|
|
WZ312:2DX, 12 into 2 live mixer with built in effects |
799.80 |
|
|
|
WZ316:2DX, 16 into 2 live mixer with built in effects |
887.53 |
|
|
|
WZ314:4:2/2, 14 into 4 into 2 mixer with built in noise generator |
954.80 |
|
| GL2400 | |||
|
2020-2200-16 |
GL2400-16, 4 buss 14 mic inputs + 2 stereo inputs live console |
1,118.81 |
|
|
|
GL2400-24, 4 buss 22 mic inputs + 2 stereo inputs live console |
1,482.01 |
|
| GL2400-32, 4 buss 30 mic inputs + 2 stereo inputs live console | 1,930.78
|
||
| GL2400-40, 4 buss 38 mic inputs + 2 stereo inputs live console (requires RPS11) | 2,022.13
|
||
| RPS11 Rack mount PSU for GL2400-40 | 611.32
|
||
| GL2800 | |||
| GL2800-24, 8 buss 24 inputs live console (requires RPS11) | 2,135.19
|
||
| GL2800-32, 8 buss 32 inputs live console (requires RPS11) | 2,595.54
|
||
| GL2800-40, 8 buss 40 inputs live console (requires RPS11) | 3,055.89
|
||
| GL2800-48, 8 buss 48 inputs live console (requires RPS11) | 3,516.24
|
||
| GL2800-56, 8 buss 56 inputs live console (requires RPS11) | 3,976.58
|
||
| RPS11 Rack mount PSU required for all GL2800-xx consoles | 611.32
|
||
| GL3800 | |||
| GL3800-824A, 8 buss 24 mic / line inputs live console | 3,100.93
|
||
| GL3800-824B/C, 8 buss 24 mic / line + 4 stereo inputs live console | 3,186.18
|
||
| GL3800-842D, 8 buss 24 mic / line + 4 stereo inputs live console | 3,263.68
|
||
| GL3800-832A, 8 buss 32 mic / line inputs live console | 3,751.93
|
||
| GL3800-832B/C, 8 buss 32 mic / line inputs with 4 stereo inputs live console | 3,821.68
|
||
| GL3800-832D, 8 buss 32 mic / line inputs with 4 stereo inputs live console | 3,894.01
|
||
| GL3800-840A, 8 buss 40 mic / line input live console | 4,503.68
|
||
| GL3800-840B/C, 8 buss 40 mic / line inputs with 4 stereo inputs live console | 4,576.01
|
||
| GL3800-840D, 8 buss 40 mic / line inputs with 4 stereo inputs live console | 4,658.68
|
||
| GL3800-848A, 8 buss 48 mic / line inputs live console | 5,154.68
|
||
| GL3800-848B/C, 8 buss 48 mic / line inputs with 4 stereo inputs live console | 5,247.68
|
||
| GL3800-848D, 8 buss 48 mic / line inputs with 4 stereo inputs live console | 5,278.68
|
||
| RPS11 Rack mount PSU required for all GL2400-40 | 611.32 |
||
PA
|
|||
| PA122 mixer with 8 mono & 2 stereo inputs | 433.32
|
||
| PA20 mixer with 16 mono & 2 stereo inputs | 632.13
|
||
| PA28 mixer with 24 mono & 2 stereo inputs | 776.57
|
||
| PA12-CP powered mixer with 8 mono & 2 stereo inputs. Built in power amplifier of 2 x 500w at 4Ω | 713.00
|
||
| PA20-CP powered mixer with 16 mono & 2 stereo inputs. Built in power amplifier of 2 x 500w at 4Ω | 883.62
|
||
| IDR | |||
| IDR-4, 4 + 2 in / 4 + 2 out digital programmable zoning mixer | 1,188.75
|
||
| IDR-8, 8 + 2 in / 8 + 2 out digital programmable zoning mixer | 2,354.04
|
||
| IDR-8 In, 8 input expander for IDR | 921.73
|
||
| IDR-8 Out, 8 output expander for IDR | 704.73
|
||
|
|
APart |
|
APart Audio are an innovative sound reinforcement company that manufactures systems for single or multi-zone applications. Combining all the benefits you'd expect - powerful, robust, lightweight, and cost effective. For use in: Hospitals, warehouses, airports, megastores, shop and office complexes, leisure and sports centres, fashion stores |
| PM-7400 preamplifier with 6 line inputs on selector switch and 2 microphone inputs on separate faders, 19" 1U | 195.00 |
||
| PIR-7600 preamplifier with 6 line inputs on selector switch and 2 microphone inputs on separate faders, infra red control, 19" 1U | 275.00 |
||
Last updated: Thursday, 05.06.08 22:38 M J Larcombe